Monthly Rain-Water Totals
Month ----- 2006 ----- 2007------ 2008 ----- 2009 ----- 2010 ----- 2011----- 2012 ----- 2013
(all measurements are in inches)
January----- (NR) ------ 3.10 ------ 4.35 ------ 5.65 ----- 8.752
February ---- (NR) ------ 1.45 ------ 5.07 ------ 3.43 ----- 3.50
March ------ 4.05 ------- 3.45 ------ 5.86 ------ 5.75 ----- 1.15*
April -------- 7.75 ------- 4.15 ------ 4.30 ------ 3.50
May -------- 2.22 ------- 3.35 ------ 3.96 ------ 9.50
June -------- 1.25 ------- 1.80 -------1.67 ------ 2.60
July --------- 6.10 ------- 2.30 ------ 5.61------- 5.36
August ----- 5.85 ------- 1.40 ------ 5.241------ 2.83
September 6.65 ------- 3.55 ------ 1.38 ------ 9.58
October ---- 6.55 ------- 2.50 ------ 1.80 ------ 6.65
November - 5.00 ------- 5.37------- 4.13 ------ 2.12
December - 3.40 ------- 2.82 ------ 7.54 ------ 9.03
YEARLY
TOTALS --- 48.82 ----- 35.24 ---- 50.91----- 66.00 ---- 13.40*
(NR) not recorded
1-Tropical Storm Fay 5.07"
2-Largest volume rain runoff event -Jan 25th
* measurement to date